NVIDIA GeForce RTX 4070 Mobile
| General information | |
| Vendor | NVIDIA |
| Released | 2023 |
| Segment | Laptop |
| Type | DIntegratedscrete |
| Resolution | 7680 x 4320 |
| Graphics processor | |
| Architecture | Ada Lovelace |
| Core | AD106 |
| Lithography | 4 nm |
| Die Size | 190 mm² |
| Core frequency | 1395 - 1695 MHz |
| Shading Units | 4608 |
| RT Cores | 36 |
| Tensor Cores | 144 |
| ROPs | 48 |
| TMUs | 144 |
| Pixel Rate | 81.4 GPixel/s |
| Texture Rate | 244.1 GTexel/s |
| Memory | |
| Type | GDDR6 |
| Capacity | 8192 Mb |
| Frequency | 16000 MHz |
| Bus | 128 bit |
| Bandwidth | 256.0 GB/s |
| Power supply | |
| TDP | 115 W |
| Supported technologies | |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| OpenCL | 3.0 |
| Shader Model | 6.7 |
| Other | • VR • NVIDIAAnsel • NVIDIA GPU Boost • Vulkan API • NVIDIA CUDA • NVIDIA Highlights • NVIDIA ShadowPlay • GeForce Experience • Nvidia RTX • DirectX Raytracing |





Smartphones
Mobile SoCs
Graphics cards
Games
Processors