Intel HD Graphics 520
General information | |
Vendor | Intel |
Released | 2015 |
Segment | Laptop |
Type | Integrated (used in CPUCore i3-6006U, Core i3-6100U, Core i5-6200U, Core i5-6300U, Core i7-6500U, Core i7-6600U) |
Resolution | 3840 x 2160 |
Graphics processor | |
Architecture | Skylake |
Core | Skylake GT2 |
Number of GPUs | 1 |
Lithography | 14 nm |
Number of transistors | 189 million |
Die Size | 49 mm² |
Core frequency | 300 - 1050 MHz |
Shading Units | 192 |
ROPs | 3 |
TMUs | 24 |
Pixel Rate | 3.1 GPixel/s |
Texture Rate | 25.2 GTexel/s |
Memory | |
Type | system |
Power supply | |
TDP | 15 W |
Supported technologies | |
DirectX | 12.0 |
OpenGL | 4.4 |
OpenCL | 2.0 |
Shader Model | 5.0 |
Other | • Intel QuickSync |