ATI (AMD) Mobility Radeon HD 3470
| General information | |
| Vendor | ATI (AMD) |
| Released | 2008 |
| Segment | Laptop |
| Type | DIntegratedscrete |
| Graphics processor | |
| Architecture | TeraScale |
| Core | M82 |
| Number of GPUs | 1 |
| Lithography | 55 nm |
| Number of transistors | 181 million |
| Die Size | 67 mm² |
| Core frequency | 680 MHz |
| Shading Units | 40 |
| ROPs | 4 |
| TMUs | 4 |
| Pixel Rate | 2.7 GPixel/s |
| Texture Rate | 2.7 GTexel/s |
| Memory | |
| Type | DDR2 |
| Capacity | 256 Mb |
| Frequency | 800 MHz |
| Bus | 64 bit |
| Bandwidth | 6.4 GB/s |
| Supported technologies | |
| DirectX | 10.0 |
| OpenGL | 3.3 |
| Shader Model | 4.1 |
| Other | • |





Smartphones
Mobile SoCs
Graphics cards
Games
Processors