Intel HD Graphics 5500
General information | |
Vendor | Intel |
Released | 2014 |
Segment | Laptop |
Type | Integrated (used in CPUCore i3-5005U, Core i3-5010U, Core i3-5015U, Core i3-5020U, Core i5-5200U, Core i5-5300U, Core i7-5500U, Core i7-5600U) |
Resolution | 3840 x 2160 |
Graphics processor | |
Architecture | Broadwell |
Core | Broadwell GT2 |
Number of GPUs | 1 |
Lithography | 14 nm |
Number of transistors | 189 million |
Die Size | 49 mm² |
Core frequency | 300 - 950 MHz |
Shading Units | 192 |
ROPs | 3 |
TMUs | 24 |
Pixel Rate | 2.9 GPixel/s |
Texture Rate | 22.8 GTexel/s |
Memory | |
Type | system |
Power supply | |
TDP | 15 W |
Supported technologies | |
DirectX | 12.0 |
OpenGL | 4.3 |
OpenCL | 2.0 |
Shader Model | 5.0 |
Other | • Intel QuickSync • Intel Clear Video HD |