| ✖ Xiaomi Poco X3 Pro
| ✖ Xiaomi Poco X4 Pro
| ✖ Samsung Galaxy A52s 5G
| Device | Device |
 |     |     |     |  |  |
  |
| Release date | 03 / 2021 | 02 / 2022 | 09 / 2021 | | |
| priceat the time of release | 230 USD | 315 USD | 610 USD | | |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | | |
| Page | more | more | more | | |
Body   |
| Dimensions | 165.3 x 76.8 x 9.4 mm | 164.2 x 76.1 x 8.1 mm | 159.9 x 75.1 x 8.4 mm | | |
| Weight | 215 g | 205 g | 189 g | | |
| materialfront, bottom, frame | Gorilla Glass 6, plastic, plastic | Gorilla Glass 5, glass, plastic | Gorilla Glass 5, plastic, plastic | | |
| d/m proof | IP53 | IP53 | IP67 | | |
| Connectors | USB Type-C, jack 3.5mm | USB Type-C, jack 3.5mm | USB Type-C, jack 3.5mm | | |
| Slots | 2 SIM (Nano-SIM), memory card (shared slot) | 2 SIM (Nano-SIM), memory card (shared slot) | 1 or 2 SIM (Nano-SIM), memory card (shared slot) | | |
| Fingerprint | side-mounted | no | no | | |
| Features | | | | | |
Display   |
| Type | IPS, 120Hz | AMOLED, 120Hz | Super AMOLED, 120Hz | | |
| Size | 6.67", 107.4cm2(~84.6% screen-to-body ratio) | 6.67", 107cm2(~86% screen-to-body ratio) | 6.5", 102cm2(~84% screen-to-body ratio) | | |
| Resolution | 2400x1080 | 2400x1080 | 2400x1080 | | |
| PPI | 395 | 395 | 405 | | |
| Ratio | 20:9 | 20:9 | 20:9 | | |
| Brigh. / contrast | 458nit / 1:1400 | | | | |
| Features | HDR10 | | | | |
| Second display | | | | | |
Platform   |
| OS | Android 11 | Android 11 | Android 11 (One UI) | | |
| SoC | Qualcomm Snapdragon 860 | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 778G | | |
| CPU | 1x2.96GHz Cortex-A76 3x2.42GHz Cortex-A76 4x1.78GHz Cortex-A55 | 2x2.2GHz Cortex-A78 6x1.7GHz Cortex-A55 | 1x2.4GHz Cortex-A78 3x2.2GHz Cortex-A78 4x1.9GHz Cortex-A55 | | |
| GPU | Adreno 640, 675MHz | Adreno 619, 950MHz | Adreno 642L, 490MHz | | |
Memory   |
| RAM / ROM | 6/128, 8/128, 8/256 GB | 6/64, 6/128, 8/128, 8/256 GB | 6/128, 8/128, 6/256, 8/256 GB | | |
| Memory card | up to 256GB (shared slot) | up to 512GB (shared slot) | up to 512GB (shared slot) | | |
| Features | ROM UFS 3.1 | | | | |
Main Camera   |
| Camera | Quad• 48MP, f/1.8 (wide), 1/2.0", 0.8µm, PDAF • 8MP, f/2.2 (ultrawide), 1.0µm • 2MP, f/2.4 (macro) • 2MP, f/2.4 (depth) | Triple• 108MP, f/1.9, 24mm, 1/1.52", 0.70µm, Samsung ISOCELL HM2 • 8MP, f/2.2, 16mm (ultrawide), Sony IMX355 • 2MP, f/2.4, GalaxyCore GC02M1 | Quad• 64MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, Samsung GW1, PDAF, OIS • 12MP, f/2.2 (ultrawide), 1.12µm, Samsung S5K3L6 • 5MP, f/2.4 (macro) • 5MP, f/2.4 (depth) | | |
| Video | 1080p - 960fps 2160p - 30fps | 1080p - 30fps | 1080p - 60fps 2160p - 30fps | | |
| Features | • Panorama • High Dynamic Range (HDR) • Gyro-EIS • Dual-LED flash | • LED flash • Panorama • High Dynamic Range (HDR) | • LED flash • Panorama • High Dynamic Range (HDR) | | |
Selfie Camera   |
| Camera | Single• 20MP, f/2.2, 1/3.4", 0.8µm | Single• 16MP, f/2.4, 1/3.06", 1.00µm, OmniVision OV16A1Q | Single• 32MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, Samsung ISOCELL GD2 | | |
| Video | 1080p - 30fps | 1080p - 30fps | 1080p - 30fps 2160p - 30fps | | |
| Features | • Panorama • High Dynamic Range (HDR) | • Panorama • High Dynamic Range (HDR) | • High Dynamic Range (HDR) | | |
Technologies   |
| Sensors | gyro, accelerometer, proximity, compass | gyro, accelerometer, proximity, compass | gyro, accelerometer, proximity, compass | | |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n/ac | | |
| Bluetooth | v 5 | v 5 | v 5 | | |
| GPS | GPS, A-GPS, GLONASS, Galileo, BDS | GPS, GLONASS, Galileo, BDS, A-GPS | GPS, GLONASS, Galileo, BDS, QZSS, A-GPS | | |
| Additionally | NFC USB OTG Infrared port FM radio | NFC USB OTG Infrared port FM radio | NFC USB OTG FM radio | | |
| Wi-Fi dual-band Wi-Fi Direct Wi-Fi hotspot Bluetooth LE Bluetooth A2DP | Wi-Fi dual-band Wi-Fi Direct Wi-Fi hotspot Bluetooth LE Bluetooth A2DP | Wi-Fi dual-band Wi-Fi Direct Wi-Fi hotspot Bluetooth LE Bluetooth A2DP ANT+ | | |
Sound   |
| Loudspeakers | 2 | 2 | 2 | | |
| Loudness(decibel) | | | | | |
| 3.5mm jack | yes | yes | yes | | |
| Features | 24-bit / 192kHz sound | 24-bit / 192kHz sound | | | |
Battery   |
| Capacity | 5160 mAh | 5000 mAh | 4500 mAh | | |
| Type | Li-Po, non-removable | Li-Po, non-removable | Li-Po, non-removable | | |
| Battery life(hours) | Talk - 32:44 Web-browsing - 17:30 Video - 11:49 | | | | |
| Сable сharging | USB Type-C, 33W | USB Type-C, 67W | USB Type-C, 25W | | |
| Wireless charg. | no | no | no | | |
| Features | • Fast cable charging • Quick Charge 3 | • Fast cable charging • Quick Charge 3 | | | |