| ✖ Xiaomi Redmi Note 10 Pro
| ✖ Realme 8 Pro
| Device | Device | Device |
 |     |     |  |  |  |
  |
| Release date | 03 / 2021 | 03 / 2021 | | | |
| priceat the time of release | 280 USD | 254 USD | | | |
| Network | 2G, 3G, 4G | 2G, 3G, 4G | | | |
| Page | more | more | | | |
Body   |
| Dimensions | 164 x 76.5 x 8.1 mm | 160.6 x 73.9 x 8.1 mm | | | |
| Weight | 193 g | 176 g | | | |
| materialfront, bottom, frame | Gorilla Glass 5, Gorilla Glass 5, plastic | Gorilla Glass 3, plastic, plastic | | | |
| d/m proof | IP53 | | | | |
| Connectors | USB Type-C, jack 3.5mm | USB Type-C, jack 3.5mm | | | |
| Slots | 2 SIM (Nano-SIM), memory card (dedicated slot) | 2 SIM (Nano-SIM), memory card (dedicated slot) | | | |
| Fingerprint | no | no | | | |
| Features | | | | | |
Display   |
| Type | AMOLED, 120Hz | Super AMOLED | | | |
| Size | 6.67", 107cm2(~85% screen-to-body ratio) | 6.4", 98cm2(~83% screen-to-body ratio) | | | |
| Resolution | 2400x1080 | 2400x1080 | | | |
| PPI | 395 | 411 | | | |
| Ratio | 20:9 | 20:9 | | | |
| Brigh. / contrast | 457nit / - | 454nit / - | | | |
| Features | HDR10 | Always on display | | | |
| Second display | | | | | |
Platform   |
| OS | Android 11 | Android 11 (Realme UI) | | | |
| SoC | Qualcomm Snapdragon 732G | Qualcomm Snapdragon 720G | | | |
| CPU | 2x2.3GHz Cortex-A76 6x1.8GHz Cortex-A55 | 2x2.3GHz Cortex-A76 6x1.8GHz Cortex-A55 | | | |
| GPU | Adreno 618, 950MHz | Adreno 618, 750MHz | | | |
Memory   |
| RAM / ROM | 6/64, 6/128, 8/128 GB | 6/128, 8/128 GB | | | |
| Memory card | up to 256GB (dedicated slot) | up to 256GB (dedicated slot) | | | |
| Features | | ROM UFS 2.1 | | | |
Main Camera   |
| Camera | Quad• 108MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, Samsung HM2, Dual Pixel PDAF • 8MP, f/2.2 (ultrawide), 1/4.0", 1.12µm, Sony IMX355 • 5MP, f/2.4 (macro), OmniVision OV5675, AF • 2MP, f/2.4 (depth), GalaxyCore GC02M1B | Quad• 108MP, f/1.88, 26mm (wide), 1/1.52", 0.7µm, Samsung HM2, PDAF • 8MP, f/2.25, 16mm (ultrawide), 1/4.0", 1.12µm, Hynix Hi-846 • 2MP, f/2.4 (macro), OmniVision OV02B • 2MP, f/2.4 (depth), GalaxyCore GC02K0 | | | |
| Video | 1080p - 60fps 2160p - 30fps | 720p - 960fps 1080p - 480fps 2160p - 30fps | | | |
| Features | • LED flash • Panorama • High Dynamic Range (HDR) | • LED flash • Panorama • High Dynamic Range (HDR) • Gyro-EIS | | | |
Selfie Camera   |
| Camera | Single• 16MP, f/2.5, 1/3.06", 1.0µm, Sony IMX471 | Single• 16MP, f/2.45, 1/3.0", 1.0µm, Sony IMX471 | | | |
| Video | 720p - 120fps 1080p - 30fps | 1080p - 120fps | | | |
| Features | | • Panorama • High Dynamic Range (HDR) • Gyro-EIS | | | |
Technologies   |
| Sensors | gyro, accelerometer, proximity, compass | gyro, accelerometer, proximity, compass | | | |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac | IEEE 802.11 a/b/g/n/ac | | | |
| Bluetooth | v 5 | v 5 | | | |
| GPS | GPS, GLONASS, Galileo, BDS, A-GPS | GPS, GLONASS, BDS, A-GPS | | | |
| Additionally | NFC USB OTG Infrared port FM radio | NFC USB OTG | | | |
| Wi-Fi dual-band Wi-Fi Direct Wi-Fi hotspot Bluetooth LE Bluetooth A2DP | Wi-Fi dual-band Wi-Fi Direct Wi-Fi hotspot Bluetooth LE Bluetooth aptX Bluetooth A2DP | | | |
Sound   |
| Loudspeakers | 2 | 1 | | | |
| Loudness(decibel) | | | | | |
| 3.5mm jack | yes | yes | | | |
| Features | 24-bit / 192kHz sound | active noise cancellation 24-bit / 192kHz sound | | | |
Battery   |
| Capacity | 5020 mAh | 4500 mAh | | | |
| Type | Li-Po, non-removable | Li-Po, non-removable | | | |
| Battery life(hours) | Talk - 28:45 Web-browsing - 14:13 Video - 17:44 | Talk - 35:04 Web-browsing - 16:43 Video - 21:33 | | | |
| Сable сharging | USB Type-C, 33W | USB Type-C, 50W | | | |
| Wireless charg. | no | no | | | |
| Features | • Fast cable charging • Quick Charge 4 | • Fast cable charging • Quick Charge 4 | | | |